Botshabelo to Central Park
Central Park to Botshabelo
Central Park to Mangaung
Central Park to Suburbs
Central Park to Thaba Nchu
Mangaung to Central Park
Suburbs to Central Park
Thaba Nchu to Central Park
Botshabelo to Central Park |
TIME | FROM | DUTY |
04:00 | J1 | 3 |
04:00 | J3 | 1 |
04:00 | M1 | 101 |
04:00 | S1 | 46 |
04:00 | U7 | 102 |
04:15 | A1 | 4 |
04:15 | A4 | 6 |
04:15 | N6 | 2 |
04:15 | W4 | 5 |
04:25 | S1 | 162 |
04:30 | D1 | 8 |
04:30 | N1 | 7 |
04:40 | K6 | 9 |
04:40 | M1 | 103 |
04:45 | J1 | 10 |
04:45 | J3 | 105 |
04:45 | S1 | 106 |
04:45 | U7 | 104 |
04:50 | N1 | 107 |
04:55 | A1 | 114 |
04:55 | A4 | 111 |
04:55 | D1 | 110 |
04:55 | H2 | 11 |
04:55 | J1 | 16 |
04:55 | J3 | 116 |
04:55 | K6 | 108 |
04:55 | M1 | 109 |
04:55 | T1 | 115 |
04:55 | U7 | 113 |
04:55 | W4 | 112 |
05:00 | C1 | 15 |
05:00 | C2 | 12 |
05:00 | N6 | 14 |
05:00 | W4 | 13 |
05:10 | A1 | 19 |
05:10 | C2 | 120 |
05:10 | J3 | 17 |
05:10 | K6 | 117 |
05:10 | N1 | 119 |
05:10 | U7 | 20 |
05:10 | W4 | 21 |
05:15 | J1 | 121 |
05:15 | J3 | 18 |
05:15 | M1 | 118 |
05:15 | N1 | 22 |
05:20 | A1 | 124 |
05:20 | K6 | 27 |
05:20 | R1 | 32 |
05:20 | S1 | 122 |
05:20 | T1 | 23 |
05:25 | D1 | 126 |
05:25 | U7 | 127 |
05:25 | W4 | 123 |
05:30 | A4 | 125 |
05:30 | J3 | 130 |
05:30 | M1 | 129 |
05:30 | N1 | 28 |
05:35 | J3 | 29 |
05:35 | J3 | 131 |
05:35 | N1 | 132 |
05:40 | J1 | 30 |
05:40 | K6 | 135 |
05:40 | N6 | 139 |
05:40 | T1 | 138 |
05:40 | U7 | 133 |
05:40 | W4 | 134 |
05:45 | A1 | 136 |
05:45 | M1 | 137 |
05:55 | A4 | 141 |
05:55 | C2 | 143 |
05:55 | D1 | 36 |
05:55 | H2 | 34 |
05:55 | J1 | 150 |
05:55 | J3 | 148 |
05:55 | K6 | 149 |
05:55 | M1 | 142 |
05:55 | S1 | 147 |
05:55 | U7 | 140 |
06:00 | A1 | 35 |
06:00 | C1 | 37 |
06:00 | N1 | 146 |
06:00 | N1 | 145 |
06:00 | W4 | 144 |
06:15 | A1 | 40 |
06:15 | J3 | 39 |
06:15 | T1 | 151 |
06:15 | U7 | 152 |
06:15 | W4 | 38 |
06:25 | D1 | 41 |
06:25 | K6 | 160 |
06:25 | N1 | 153 |
06:25 | N6 | 42 |
06:30 | A1 | 154 |
06:30 | A4 | 155 |
06:30 | C2 | 43 |
06:30 | J1 | 159 |
06:30 | J3 | 44 |
06:30 | M1 | 156 |
06:30 | U7 | 157 |
06:30 | W4 | 158 |
06:45 | K6 | 161 |
06:45 | N1 | 45 |
07:30 | Fairways | 111 |
08:00 | Fairways | 122 |
08:15 | Fairways | 123 |
08:45 | Fairways | 107 |
09:00 | Fairways | 135 |
09:30 | Fairways | 164 |
10:30 | Fairways | 163 |
11:00 | Fairways | 104 |
11:30 | Fairways | 106 |
12:00 | Fairways | 49 |
12:30 | Fairways | 164 |
13:00 | Fairways | 163 |
13:30 | Fairways | 165 |
14:00 | Fairways | 168 |
14:15 | Fairways | 169 |
14:30 | Fairways | 158 |
15:00 | Fairways | 159 |
15:00 | G1 | 23 |
15:00 | J1 | 57 |
15:00 | M4 | 52 |
15:00 | N1 | 56 |
15:00 | T1 | 50 |
15:10 | U7 | 55 |
15:10 | W4 | 60 |
15:30 | Fairways | 157 |
15:30 | N1 | 58 |
15:45 | Bots Hosp | 59 |
15:45 | J3 | 160 |
15:45 | M4 | 51 |
15:45 | M4 | 53 |
15:50 | W4 | 54 |
15:55 | K6 | 153 |
16:00 | Fairways | 167 |
16:05 | A1 | 151 |
16:05 | W4 | 42 |
16:15 | U7 | 45 |
16:30 | C2 | 37 |
16:30 | J3 | 36 |
16:30 | N1 | 44 |
16:40 | A4 | 152 |
17:15 | Fairways | 166 |
17:15 | G2 | 41 |
17:30 | C2 | 56 |
17:45 | A1 | 165 |
17:45 | N6 | 57 |
17:50 | U7 | 60 |
18:05 | N6 | 50 |
18:15 | Fairways | 52 |
18:15 | K6 | 53 |
18:45 | N1 | 51 |
19:05 | Fairways | 59 |
20:15 | A1 | 166 |
Central Park to Botshabelo |
TIME | TO | DUTY |
05:30 | Fairways | 4 |
06:00 | Fairways | 9 |
06:20 | Fairways | 111 |
06:25 | Bots Hosp | 13 |
06:35 | T1 | 27 |
06:35 | G2 | 15 |
06:35 | M4 | 1 |
06:35 | N1 | 2 |
06:35 | G1 | 23 |
06:45 | Fairways | 122 |
06:50 | Fairways | 123 |
07:05 | Fairways | 135 |
07:20 | Fairways | 107 |
07:45 | Fairways | 102 |
08:15 | Fairways | 101 |
08:30 | Fairways | 7 |
08:45 | Fairways | 8 |
09:00 | Fairways | 103 |
09:15 | Fairways | 3 |
09:30 | Fairways | 104 |
09:45 | Fairways | 5 |
10:00 | Fairways | 103 |
10:00 | Fairways | 106 |
10:15 | Fairways | 6 |
10:30 | Fairways | 107 |
10:30 | Fairways | 46 |
10:45 | Fairways | 162 |
11:00 | Fairways | 164 |
11:15 | Fairways | 103 |
11:45 | Fairways | 163 |
12:15 | Fairways | 104 |
12:45 | Fairways | 106 |
13:15 | Fairways | 158 |
13:45 | Fairways | 157 |
14:00 | Fairways | 159 |
14:15 | Fairways | 160 |
15:00 | A4 | 152 |
15:00 | J1 | 41 |
15:00 | M1 | 105 |
15:00 | K6 | 153 |
15:00 | U7 | 45 |
15:00 | N1 | 44 |
15:00 | A1 | 151 |
15:00 | W4 | 42 |
15:30 | A4 | 32 |
15:30 | A1 | 108 |
15:30 | J3 | 36 |
15:30 | C2 | 37 |
15:30 | D1 | 10 |
15:30 | K6 | 11 |
15:45 | U7 | 12 |
15:45 | H2 | 17 |
15:45 | N1 | 14 |
15:45 | J1 | 16 |
15:45 | W4 | 49 |
16:00 | M1 | 110 |
16:00 | A1 | 109 |
16:00 | S1 | 22 |
16:00 | C2 | 18 |
16:00 | K6 | 19 |
16:00 | T1 | 21 |
16:00 | J3 | 20 |
16:00 | A4 | 139 |
16:15 | U7 | 28 |
16:30 | D1 | 29 |
16:30 | A4 | 113 |
16:30 | U7 | 26 |
16:30 | N6 | 57 |
16:30 | A1 | 165 |
16:30 | W4 | 111 |
16:30 | M1 | 115 |
16:30 | J3 | 116 |
16:30 | J1 | 114 |
16:30 | C2 | 56 |
16:30 | K6 | 112 |
16:45 | N1 | 52 |
16:45 | K6 | 23 |
16:45 | U7 | 60 |
17:00 | A1 | 123 |
17:00 | W4 | 126 |
17:00 | T1 | 121 |
17:00 | A4 | 118 |
17:00 | K6 | 124 |
17:00 | S1 | 120 |
17:00 | U7 | 125 |
17:00 | M1 | 117 |
17:00 | J3 | 122 |
17:00 | C2 | 55 |
17:00 | N6 | 50 |
17:00 | J1 | 119 |
17:15 | J1 | 33 |
17:15 | D1 | 34 |
17:15 | N1 | 127 |
17:15 | K6 | 53 |
17:15 | A1 | 159 |
17:15 | H2 | 30 |
17:30 | A4 | 131 |
17:30 | J1 | 54 |
17:30 | J3 | 35 |
17:30 | A1 | 133 |
17:30 | K6 | 132 |
17:30 | T1 | 129 |
17:30 | W4 | 135 |
17:30 | C2 | 59 |
17:30 | M1 | 128 |
17:30 | U7 | 134 |
17:30 | S1 | 130 |
17:30 | N1 | 51 |
17:40 | M1 | 39 |
17:40 | J3 | 160 |
17:45 | A1 | 36 |
17:45 | W4 | 137 |
17:45 | D1 | 40 |
17:45 | U7 | 144 |
17:45 | K6 | 136 |
18:00 | N1 | 143 |
18:00 | J3 | 141 |
18:00 | M1 | 45 |
18:00 | W4 | 138 |
18:00 | N6 | 145 |
18:00 | U7 | 146 |
18:00 | J1 | 42 |
18:00 | C2 | 43 |
18:00 | K6 | 142 |
18:00 | T1 | 44 |
18:00 | A4 | 140 |
18:00 | A1 | 158 |
18:10 | S1 | 148 |
18:15 | D1 | 149 |
18:15 | U7 | 147 |
18:30 | K6 | 151 |
18:30 | M1 | 155 |
18:30 | C2 | 41 |
18:30 | J3 | 150 |
18:30 | A1 | 154 |
18:30 | J1 | 157 |
18:30 | A4 | 156 |
18:30 | N1 | 153 |
18:30 | W4 | 152 |
18:30 | U7 | 161 |
18:45 | U7 | 37 |
18:55 | D1 | 164 |
19:00 | K6 | 169 |
19:00 | N1 | 56 |
19:00 | A4 | 165 |
19:00 | A1 | 166 |
19:00 | J3 | 163 |
19:00 | U7 | 57 |
19:00 | J1 | 168 |
19:30 | N1 | 50 |
19:30 | K6 | 52 |
19:30 | M4 | 167 |
20:00 | U7 | 51 |
20:00 | M4 | 53 |
20:00 | N1 | 49 |
21:00 | M4 | 58 |
21:00 | N1 | 59 |
21:00 | K6 | 60 |
22:30 | N1 | 166 |
Suburbs to Central Park |
TIME | FROM | DUTY |
05:40 | Vista | 1 |
05:45 | Suburbs South | 513 |
05:55 | Mimosa Mall | 2 |
06:00 | Vogue Warehouse | 46 |
06:05 | Hamilton | 3 |
06:05 | Kwaggafontein | 102 |
06:20 | Langenhovenpark | 7 |
06:35 | Hamilton | 108 |
06:35 | Lourierpark | 16 |
06:35 | SA Truck | 103 |
06:35 | UniversitasHosp | 201 |
06:40 | Kwaggafontein | 107 |
06:40 | UniversitasHosp | 128 |
06:45 | Hamilton | 116 |
06:50 | Total LHP | 21 |
07:00 | Tempe Airport | 12 |
07:00 | Waterbron | 17 |
07:10 | Hamilton | 101 |
07:20 | Ooseinde | 8 |
07:20 | Woodland Hills | 505 |
07:25 | Hamilton | 131 |
07:30 | Vogue Warehouse | 11 |
07:45 | Kellys View | 16 |
07:50 | Pitstop | 206 |
07:55 | Bains School | 121 |
07:55 | Hamilton | 548 |
07:55 | Makro | 37 |
08:00 | Hamilton | 506 |
08:00 | Tempe Airport | 202 |
08:00 | Vista | 260 |
08:25 | Makro | 12 |
12:20 | Pellissier | 206 |
13:20 | Fauna | 18 |
13:20 | Langenhovenpark | 11 |
13:40 | Universitas | 29 |
13:55 | Bayswater | 28 |
13:55 | Dan Pienaar | 109 |
13:55 | De Wet | 31 |
13:55 | Pellissier | 14 |
14:00 | Langenhovenpark | 105 |
14:05 | Noordhoek | 127 |
14:15 | Kwaggafontein | 19 |
14:25 | Fichardtpark | 208 |
14:25 | Heuwelsig | 512 |
14:30 | Fauna | 18 |
14:30 | Langenhovenpark | 108 |
14:30 | UniversitasWest | 516 |
14:30 | Vista | 207 |
14:30 | Woodland Hills | 12 |
14:35 | Bains School | 119 |
14:45 | Brandwag | 212 |
14:45 | Universitas | 10 |
14:45 | Wilgehof | 11 |
14:50 | Bayswater | 110 |
14:50 | Hospitaalpark | 29 |
14:55 | De Wet | 26 |
14:55 | Noordhoek | 14 |
15:00 | Bayswater | 549 |
15:00 | Dan Pienaar | 259 |
15:00 | Kellys View | 28 |
15:00 | Langenhovenpark | 109 |
15:00 | Langenhovenpark | 260 |
15:00 | Pellissier | 550 |
15:20 | Pellissier | 215 |
15:25 | Heuwelsig | 543 |
15:30 | Brandwag | 209 |
15:30 | De Wet | 19 |
15:30 | Fauna | 38 |
15:30 | Fichardtpark | 134 |
15:30 | Hamilton | 30 |
15:30 | Langenhovenpark | 539 |
15:30 | UniversitasWest | 35 |
15:30 | Woodland Hills | 544 |
15:35 | Bayswater | 210 |
15:35 | Wilgehof | 534 |
15:40 | Hospitaalpark | 26 |
15:45 | Universitas | 140 |
15:50 | Bayswater | 212 |
15:50 | Dan Pienaar | 545 |
15:50 | Dan Pienaar | 144 |
15:50 | Langenhovenpark | 145 |
15:50 | Langenhovenpark | 142 |
15:55 | Noordhoek | 29 |
16:00 | Bayswater | 119 |
16:00 | De Wet | 40 |
16:00 | Pellissier | 258 |
16:00 | Tempe Airport | 34 |
16:05 | Hamilton | 264 |
16:05 | Langenhovenpark | 150 |
16:05 | Mill Street | 265 |
16:10 | Bainsvlei | 130 |
16:10 | Brandwag | 211 |
16:10 | Heuwelsig | 259 |
16:15 | Fichardtpark | 542 |
16:15 | Fruit and Veg | 224 |
16:15 | Langenhovenpark | 262 |
16:15 | Langenhovenpark | 118 |
16:15 | Pellissier | 538 |
16:15 | Woodland Hills | 127 |
16:20 | Bayswater | 261 |
16:20 | Fauna | 221 |
16:20 | Hamilton | 163 |
16:20 | Langenhovenpark | 214 |
16:20 | Lillyvale | 33 |
16:20 | UOVS | 39 |
16:25 | Langenhovenpark | 533 |
16:30 | Bayswater | 155 |
16:30 | Dan Pienaar | 132 |
16:30 | Dan Pienaar | 550 |
16:30 | Dan Pienaar | 260 |
16:30 | Fichardtpark | 35 |
16:30 | Hospitaalpark | 222 |
16:30 | Noordhoek | 549 |
16:30 | Pitstop | 216 |
16:30 | Universitas | 531 |
16:30 | UniversitasWest | 215 |
16:30 | Woodland Hills | 128 |
16:35 | Ooseinde | 213 |
16:35 | UOVS | 30 |
16:40 | Bidvest | 40 |
16:40 | Wilgehof | 134 |
16:45 | Hamilton | 168 |
16:45 | Hartley Street | 263 |
16:45 | Kwaggafontein | 131 |
16:50 | Dan Pienaar | 135 |
16:50 | Pellissier | 534 |
16:50 | Waterbron | 138 |
16:55 | Noordhoek | 133 |
17:00 | Bayswater | 144 |
17:00 | De Wet | 218 |
17:00 | Heuwelsig | 220 |
17:00 | Kwaggafontein | 145 |
17:00 | Langenhovenpark | 140 |
17:00 | Poly Flora | 265 |
17:00 | Universitas | 137 |
17:05 | Brandwag | 136 |
17:10 | Dan Pienaar | 142 |
17:10 | Kellys View | 43 |
17:10 | Mill Street | 264 |
17:10 | Ooseinde | 39 |
17:10 | Ooseinde | 146 |
17:10 | UniversitasWest | 143 |
17:10 | Vogue Warehouse | 141 |
17:15 | Bainsvlei | 161 |
17:15 | Fruit and Veg | 158 |
17:15 | Hamilton | 292 |
17:15 | Kwaggafontein | 147 |
17:15 | Lillyvale | 513 |
17:15 | Woodland Hills | 148 |
17:20 | Lourierpark | 217 |
17:30 | Dan Pienaar | 149 |
17:30 | De Wet | 154 |
17:30 | Erlichpark | 221 |
17:30 | Hamilton | 157 |
17:30 | Hospitaalpark | 222 |
17:30 | Noordhoek | 169 |
17:30 | Pellissier | 506 |
17:35 | Langenhovenpark | 156 |
17:40 | Fauna | 164 |
17:40 | Universitas | 163 |
17:45 | Bayswater | 150 |
17:45 | Fichardtpark | 505 |
17:45 | Hyperama | 58 |
17:45 | Wilgehof | 155 |
18:05 | Dan Pienaar | 167 |
18:05 | Mill Street | 168 |
18:05 | Southern Centre | 516 |
18:10 | Kwaggafontein | 292 |
18:10 | Makro | 169 |
18:10 | Mimosa Mall | 231 |
18:20 | Langenhovenpark | 514 |
18:30 | Hyperama | 58 |
18:30 | Makro | 294 |
18:30 | UniversitasHosp | 49 |
19:05 | UniversitasHosp | 229 |
19:05 | Windmill Casino | 515 |
19:10 | Rosepark | 516 |
19:15 | Langenhovenpark | 514 |
19:15 | Mimosa Mall | 58 |
19:15 | SA Truck | 549 |
20:10 | Bayswater | 517 |
20:15 | Dan Pienaar | 60 |
20:15 | Hyperama | 515 |
20:20 | Langenhovenpark | 514 |
21:15 | Langenhovenpark | 514 |
22:05 | Windmill Casino | 294 |
Central Park to Suburbs |
TIME | TO | DUTY |
05:25 | Vista | 1 |
05:30 | Suburbs South | 513 |
05:40 | Vogue Warehouse | 46 |
05:40 | Mimosa Mall | 2 |
05:40 | Kwaggafontein | 102 |
05:45 | Hamilton | 3 |
05:45 | Langenhovenpark | 7 |
06:00 | Dan Pienaar | 6 |
06:00 | Langenhovenpark | 8 |
06:00 | Brandwag | 162 |
06:00 | Noordhoek | 101 |
06:00 | Bayswater | 5 |
06:05 | Langenhovenpark | 10 |
06:05 | Fichardtpark | 204 |
06:10 | Pellissier | 206 |
06:15 | SA Truck | 103 |
06:15 | Fauna | 202 |
06:15 | Lourierpark | 16 |
06:15 | Langenhovenpark | 105 |
06:15 | Noordhoek | 11 |
06:15 | Bayswater | 104 |
06:15 | Heuwelsig | 207 |
06:15 | Hamilton | 108 |
06:15 | Universitas | 205 |
06:20 | Kwaggafontein | 107 |
06:20 | Woodland Hills | 110 |
06:20 | Dan Pienaar | 113 |
06:20 | Langenhovenpark | 114 |
06:20 | Wilgehof | 112 |
06:25 | Dan Pienaar | 115 |
06:25 | Hamilton | 116 |
06:30 | Pellissier | 102 |
06:30 | Total LHP | 21 |
06:30 | Woodland Hills | 117 |
06:30 | Universitas | 121 |
06:30 | De Wet | 208 |
06:30 | Fichardtpark | 533 |
06:30 | Hospitaalpark | 251 |
06:30 | Brandwag | 18 |
06:30 | Langenhovenpark | 109 |
06:30 | Tempe Airport | 12 |
06:30 | Bayswater | 534 |
06:30 | Bainsvlei | 19 |
06:30 | Noordhoek | 546 |
06:30 | Waterbron | 17 |
06:30 | Heuwelsig | 210 |
06:30 | Langenhovenpark | 253 |
06:35 | Langenhovenpark | 119 |
06:35 | Dan Pienaar | 106 |
06:35 | Woodland Hills | 513 |
06:35 | Lillyvale | 20 |
06:40 | UniversitasWest | 503 |
06:40 | Langenhovenpark | 22 |
06:40 | Noordhoek | 3 |
06:45 | Fichardtpark | 254 |
06:45 | Heuwelsig | 541 |
06:45 | Bayswater | 545 |
06:45 | Woodland Hills | 505 |
06:45 | Langenhovenpark | 120 |
06:45 | Ooseinde | 162 |
06:45 | Woodland Hills | 124 |
06:45 | Wilgehof | 211 |
06:50 | Hamilton | 101 |
06:50 | Universitas | 7 |
07:00 | Langenhovenpark | 28 |
07:00 | UniversitasWest | 201 |
07:00 | Hospitaalpark | 127 |
07:00 | Noordhoek | 139 |
07:00 | Pellissier | 126 |
07:00 | Langenhovenpark | 125 |
07:00 | Bayswater | 130 |
07:00 | Fauna | 29 |
07:00 | De Wet | 30 |
07:00 | Ooseinde | 8 |
07:00 | Dan Pienaar | 118 |
07:05 | Brandwag | 204 |
07:05 | Brandwag | 521 |
07:05 | Hamilton | 131 |
07:05 | Wilgehof | 138 |
07:05 | Kwaggafontein | 132 |
07:05 | Universitas | 212 |
07:10 | Vogue Warehouse | 11 |
07:10 | Fichardtpark | 214 |
07:15 | Fruit and Veg | 207 |
07:15 | Langenhovenpark | 103 |
07:15 | Heuwelsig | 134 |
07:15 | Pitstop | 206 |
07:15 | Dan Pienaar | 256 |
07:20 | Bayswater | 113 |
07:20 | Dan Pienaar | 104 |
07:20 | Noordhoek | 213 |
07:20 | Langenhovenpark | 149 |
07:20 | Bainsvlei | 259 |
07:20 | Fichardtpark | 136 |
07:25 | Kellys View | 16 |
07:25 | Universitas | 508 |
07:25 | Bayswater | 114 |
07:30 | Dan Pienaar | 108 |
07:30 | Pellissier | 536 |
07:30 | Wilgehof | 34 |
07:30 | Bains School | 121 |
07:30 | Vista | 260 |
07:30 | Makro | 37 |
07:30 | Noordhoek | 35 |
07:30 | De Wet | 143 |
07:30 | Tempe Airport | 202 |
07:30 | UniversitasWest | 534 |
07:30 | Hamilton | 548 |
07:30 | Fichardtpark | 141 |
07:30 | Hospitaalpark | 36 |
07:30 | Ooseinde | 150 |
07:30 | Universitas | 509 |
07:30 | Brandwag | 148 |
07:30 | Fauna | 146 |
07:30 | Lillyvale | 502 |
07:30 | Langenhovenpark | 110 |
07:30 | Woodland Hills | 26 |
07:30 | Heuwelsig | 533 |
07:30 | Pellissier | 112 |
07:30 | Bayswater | 208 |
07:35 | Universitas | 550 |
07:40 | Hamilton | 506 |
07:45 | Langenhovenpark | 145 |
07:45 | Dan Pienaar | 211 |
07:45 | Brandwag | 210 |
07:45 | Bayswater | 253 |
08:00 | Hospitaalpark | 17 |
08:00 | De Wet | 507 |
08:00 | Brandwag | 22 |
08:00 | Fichardtpark | 21 |
08:00 | UniversitasWest | 43 |
08:00 | Noordhoek | 20 |
08:00 | Vista | 19 |
08:00 | Pellissier | 218 |
08:00 | Fauna | 503 |
08:00 | Bayswater | 120 |
08:00 | Langenhovenpark | 38 |
08:00 | Wilgehof | 44 |
08:00 | Universitas | 215 |
08:00 | Makro | 12 |
08:00 | Heuwelsig | 40 |
08:00 | Dan Pienaar | 39 |
14:00 | Vista | 207 |
14:25 | Kellys View | 28 |
15:10 | UOVS | 512 |
15:35 | Fruit and Veg | 224 |
15:35 | Tempe Airport | 34 |
16:00 | Pitstop | 216 |
16:15 | Kwaggafontein | 131 |
16:15 | UOVS | 30 |
16:25 | Hartley Street | 263 |
16:25 | Bidvest | 40 |
16:30 | Bainsvlei | 161 |
16:40 | Poly Flora | 265 |
16:45 | Mill Street | 264 |
16:45 | Hamilton | 292 |
16:45 | Fruit and Veg | 158 |
16:45 | Ooseinde | 39 |
16:50 | Kellys View | 43 |
17:15 | Hamilton | 157 |
17:30 | Hyperama | 58 |
17:30 | Southern Centre | 516 |
17:40 | Dan Pienaar | 167 |
17:40 | Kwaggafontein | 292 |
17:50 | Mill Street | 168 |
17:50 | Mimosa Mall | 231 |
17:55 | Makro | 169 |
18:00 | Langenhovenpark | 514 |
18:05 | Makro | 294 |
18:10 | Hyperama | 58 |
18:45 | Rosepark | 516 |
18:50 | Langenhovenpark | 514 |
18:55 | Mimosa Mall | 58 |
19:00 | SA Truck | 549 |
19:40 | Dan Pienaar | 60 |
19:50 | Langenhovenpark | 514 |
19:55 | Bayswater | 517 |
19:55 | Hyperama | 515 |
20:50 | Langenhovenpark | 514 |
Thaba Nchu to Central Park |
TIME | FROM | DUTY |
03:50 | Zone 1 | 250 |
04:25 | Zone 1 | 203 |
04:30 | Zone 2 | 204 |
04:45 | Garapulana | 206 |
04:50 | Zone 5 | 207 |
04:55 | Sakanyoka | 211 |
04:55 | Zone 1 | 251 |
04:55 | Zone 2 | 253 |
05:00 | Makurung | 210 |
05:00 | Mokwena | 209 |
05:00 | Zone 3 | 252 |
05:15 | Zone 3 | 254 |
05:25 | Mokwena | 212 |
05:30 | Moroka School | 255 |
05:30 | Zone 2 | 256 |
05:40 | Makurung | 214 |
05:40 | Mokwena | 213 |
05:40 | Selosesha | 258 |
05:40 | Zone 1 | 257 |
05:45 | Unit 1 | 259 |
05:50 | Moroka School | 260 |
06:00 | Zone 1 | 264 |
06:00 | Zone 2 | 261 |
06:00 | Zone 3 | 262 |
06:00 | Zone 4 | 263 |
06:05 | Zone 5 | 215 |
06:10 | Mokwena | 216 |
06:15 | Sakanyoka | 217 |
06:20 | Zone 3 | 218 |
06:25 | Mokwena | 219 |
06:30 | Moroka School | 221 |
06:30 | Selosesha | 222 |
06:30 | Unit 1 | 220 |
06:30 | Zone 1 | 265 |
06:45 | Mandela View | 31 |
07:00 | Zone 1 | 250 |
07:40 | Zone 1 | 203 |
08:00 | Zone 1 | 252 |
08:30 | Selosesha | 223 |
08:30 | Zone 1 | 255 |
09:15 | Selosesha | 209 |
09:30 | Zone 1 | 254 |
10:00 | Zone 1 | 227 |
11:00 | Zone 1 | 228 |
12:00 | Zone 1 | 229 |
13:00 | Zone 1 | 290 |
14:00 | Zone 1 | 291 |
15:00 | Zone 1 | 292 |
15:30 | Mokwena | 230 |
15:30 | Zone 1 | 293 |
15:50 | Zone 1 | 227 |
16:10 | Mokwena | 231 |
16:30 | Zone 1 | 294 |
16:35 | Mokwena | 228 |
16:50 | Zone 3 | 290 |
17:30 | Zone 1 | 291 |
18:30 | Zone 3 | 293 |
19:15 | Zone 1 | 230 |
Central Park to Thaba Nchu |
TIME | TO | DUTY |
05:35 | Zone 1 | 250 |
06:00 | Zone 1 | 203 |
06:30 | Zone 1 | 252 |
06:35 | Mokwena | 209 |
07:00 | Zone 1 | 255 |
08:00 | Zone 1 | 254 |
08:00 | Mokwena | 204 |
09:00 | Zone 1 | 202 |
10:00 | Zone 1 | 203 |
11:00 | Zone 1 | 250 |
11:00 | Mokwena | 223 |
12:00 | Mokwena | 205 |
12:00 | Zone 1 | 251 |
12:30 | Zone 1 | 252 |
13:00 | Zone 1 | 253 |
13:00 | Mokwena | 206 |
14:00 | Mokwena | 227 |
14:00 | Zone 1 | 254 |
14:30 | Zone 3+4 | 256 |
15:00 | Mandela View | 31 |
15:00 | Zone 1 | 290 |
15:00 | Mokwena | 228 |
15:30 | Zone 1 | 208 |
15:30 | Mokwena | 207 |
15:30 | Zone 3+4 | 229 |
16:00 | Zone 3+4 | 291 |
16:00 | Zone 1 | 219 |
16:00 | Mokwena | 209 |
16:15 | Mandela View | 38 |
16:15 | Zone 1 | 266 |
16:30 | Zone 3+4 | 255 |
16:30 | Mokwena | 210 |
16:30 | Zone 1 | 257 |
16:45 | Zone 1 | 258 |
16:45 | Unit 1 | 212 |
16:45 | Mokwena | 211 |
17:00 | Zone 3+4 | 259 |
17:00 | Zone 1 | 260 |
17:00 | Mokwena | 230 |
17:15 | Selosesha | 213 |
17:15 | Zone 1 | 214 |
17:20 | Mokwena | 215 |
17:30 | Zone 1 | 263 |
17:30 | Garapulana | 216 |
17:30 | Zone 5 | 262 |
17:30 | Zone 3+4 | 293 |
17:40 | Mokwena | 220 |
17:45 | Zone 3+4 | 217 |
17:45 | Zone 1 | 261 |
18:00 | Zone 3+4 | 265 |
18:00 | Mokwena | 227 |
18:00 | Zone 1 | 264 |
18:00 | Makurung | 224 |
18:15 | Zone 3+4 | 222 |
18:30 | Mokwena | 228 |
18:30 | Zone 1 | 290 |
18:30 | Zone 3+4 | 221 |
19:00 | Zone 1 | 294 |
19:00 | Zone 3+4 | 291 |
19:00 | Mokwena | 231 |
19:30 | Zone 1 | 292 |
19:30 | Zone 3+4 | 229 |
20:00 | Zone 1 | 293 |
21:00 | Zone 1 | 230 |
22:30 | Zone 1 | 294 |
Mangaung to Central Park |
TIME | FROM | DUTY |
04:40 | Phase 4 | 501 |
04:40 | Phase 6 | 502 |
04:45 | FreedomSqre | 504 |
04:45 | Turflaagte | 503 |
04:50 | Phelindaba | 530 |
05:20 | Khayalitsha | 533 |
05:25 | Bergman Square | 535 |
05:25 | Khayalitsha | 534 |
05:25 | Motsabi | 532 |
05:25 | Motsabi | 539 |
05:25 | Peter Swart | 536 |
05:25 | Phase 2 | 512 |
05:25 | Phase 4 | 507 |
05:25 | Phase 6 | 505 |
05:25 | Phase 6 | 531 |
05:25 | Phase 7 | 506 |
05:25 | Phelindaba | 508 |
05:30 | FreedomSqre | 510 |
05:30 | Mafora | 540 |
05:30 | Meadow | 509 |
05:30 | Phase 3 | 537 |
05:30 | Phase 6 | 543 |
05:30 | Rocklands | 538 |
05:35 | Phase 4 | 541 |
05:35 | Phase 6 | 544 |
05:35 | Phelindaba | 542 |
05:35 | Turflaagte | 546 |
05:40 | FreedomSqre | 545 |
05:40 | Ipopeng | 503 |
05:45 | Namibië | 502 |
05:45 | Phase 3 | 501 |
06:00 | Bloemside | 530 |
06:20 | Khayalitsha | 548 |
06:20 | Phase 7 | 547 |
06:30 | Khayalitsha | 506 |
06:30 | Phase 4 | 550 |
06:30 | Phelindaba | 507 |
06:35 | Mafora | 502 |
06:35 | Mafora | 536 |
06:35 | Meadow | 520 |
06:35 | Phase 6 | 512 |
06:35 | Phase 6 | 531 |
06:35 | Phase 7 | 509 |
