In recognition of their loyalty, dedication and hard work, all long serving employees were honoured in a ceremony held at IBL premises. The following employees received their long service awards for the following various categories, 5, 10, 15, 20, 25, 30 & 35 years. Some employees were also awarded for long services without ever taking sick leave, among them is our Chief Operating Officer Christo Du Plessis.
| 35 Years of service: | |
| MOTHIBELI, M.B. | CONTROL ROOM CONTROLLER |
| 30 Years of service: | |
| DU TOIT, M.S. | ARTISAN ELECTRICAL |
| DUIMPIES, A. – REVENUE SUPERVISOR | 30 YEARS AWARD |
| SICK LEAVE AWARD – WITH 2 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| LETSOAO, T.J. | BUS DRIVER |
| PEYI, H.P. | INSPECTION SUP. |
| SELLO, J.S. | BUS DRIVER |
| 25 Years of service: | |
| BOTSANE, M.E. | FULL TIME SHOPSTEWARD |
| MEKWA, M.M. – CHIEF CASHIER | 25 YEARS AWARD |
| SICK LEAVE AWARD – WITH 2 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| SELEBEDI, M.P. – CHIEF CASHIER | 25 YEARS AWARD |
| SICK LEAVE AWARD – WITH 0 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| 20 Years of service: | |
| DU PLESSIS, J.C. – COO | 20 YEARS AWARD |
| SICK LEAVE AWARD – WITH 0 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| KOTZE, E. | FLEET MANAGER |
| LANGFOOT, D.M. | INSPECTOR |
| MASOLENG, S.J. | BUS DRIVER |
| MOROOLE, G.J. | MAINT. ASS. MECHANIC |
| NKHI, M.J. | BUS DRIVER |
| SOOTHOANE, M.B. | DRIVER INSTRUCTOR |
| TLALI, L.J. | BUS DRIVER |
| 15 Years of service: | |
| FINGER, M.P. – BUS DRIVER | 15 YEARS AWARD |
| SICK LEAVE AWARD – WITH 3 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| JANUARY, T.Z. | STORES SHUNTER DRIVER |
| LE ROUX, W. – TECHNICAL ADMIN MANAGER | 15 YEARS AWARD |
| SICK LEAVE AWARD – WITH 4 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| LOTHANI, V.P. | TRAFFIC SUP. |
| MARTINS, J.S. – BUS DRIVER | 15 YEARS AWARD |
| SICK LEAVE AWARD – WITH 0 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| MATANG, E. | P.A. (EXECUTIVE) |
| MOHLOMI, T.J. | BUS DRIVER |
| NKOKO, D.S. | OFFICE CLEANER |
| PHAKWE, M.D. | BUS DRIVER |
| RAMAGAGA, T. | POINT CONTROLLER |
| SELEPE, S.S. | BUS DRIVER |
| SETLABA, L.D. | BUS WASHER |
| SEUTLOADI, S.L. – BUS DRIVER | 15 YEARS AWARD |
| SICK LEAVE AWARD – WITH 5 SICK LEAVE DAYS IN 10 YEARS TIME. | |
| VAN DER ZWAARD, A. | CRS MANAGER |
| 10 Years of service: | |
| BOOYSEN, M.P. | BUS DRIVER |
| BOTSANE, M.S. | BUS DRIVER |
| GQWABAZA, L.S. | DRIVER INSTRUCTOR |
| LIKHANG, N.E. | BUS DRIVER |
| MABOTE, K.P. | BUS DRIVER |
| MEHLO, K.R. | MAINT. ASS. MECHANIC |
| MITCHELL, I.D. | BUS DRIVER |
| MOFOKENG, P.N. | BUS DRIVER |
| MOKALAKE, M.P. | BUS DRIVER |
| MOSHAO, K. | BUS DRIVER |
| MOTAMPANE, T.K. | MAINT. ASS. MECHANIC |
| MOTSOAHAE, M.M. | FUEL TANK DRIVER |
| PHOLOANA, S.P. | BUS DRIVER |
| RAMALEBO, S.A. | MAINT. ASS. MECHANIC |
| SEBITLOANE, C.P. | BUS CLEANER |
| SEIPHORO, N.C. | ACCOUNTING ASSISTANT |
| SEKAMOTHO, S.J. | DESPATCHER |
| TEKANE, M.A. | CASHIER |
| TSHABALALA, M.A. | BUS DRIVER |
| 5 Years of service (First Group): | |
| APOLS, M.E. | BUS CLEANER |
| CLOETE, A.C. | SYSTEMS ADMINISTRATOR |
| DANIELS, P.J. | BUS DRIVER |
| DAVIDS, E.C. | BUS CLEANER |
| DLOLA, S.T. | SHUNTER DRIVER |
| GAONAKALA, M.J. | MAINT. ASS. ELECTRICAL |
| HARRINGTON, E. | BUS CLEANER |
| JANSE V. VUUREN, E.S. | ACCOUNTING ASSISTANT |
| KAKORA, A.A. | ACCOUNTING ASSISTANT |
| KGWARE, T.J. | BUS DRIVER |
| KHAILE, Z.D. | MAINT. ASS. MECHANIC |
| KHOBA, M.M. | BUS DRIVER |
| KHUTLANE, T.J. | TRAFFIC SUP. |
| LEBONA, M.V. | BUS CLEANER |
| LEKHOABA, J.R. | BUS DRIVER |
| LENKA, C.G.M. | CASHIER |
| LENKA, T.J. | BUS DRIVER |
| LEPHEANE, M.I. | CLEANING SUPERVISOR |
| LESALA, D.M. | ARTISAN MECHANIC |
| LESENYEHO, M.A. | BUS CLEANER |
| LESIKARA, M.E. | BUS DRIVER |
| LESWETSA, B.B. | POINT CONTROLLER |
| MAASDORP, M.S. | CASHIER |
| MABOTE, M.L. | BUS CLEANER |
| MAKHUBO, S.S. | BUS DRIVER |
| MALGAS, B.A. | BUS DRIVER |
| MANAKA, A.M. | BUS CLEANER |
| MAPHIRI, P.A. | MAINT. ASS. S/PAINTER |
| MASIMOLA, K.E. | BUS DRIVER |
| MASIMONG, C.T. | MAINT. ASS. B/BUILDER |
| MASOENG, P.I. | BUS DRIVER |
| MEYER, A.N. | CASHIER |
| 5 Years of service (Second Group): | |
| MIYA, N.N. | BUS CLEANER |
| MOFOKENG, T.P. | BUS DRIVER |
| MOHOLO, M.A. | ADMIN CLERK |
| MOTHOKHO, M.M. | BUS CLEANER |
| MOTSHABI, R.M. | BUS CLEANER |
| MOTSOETLA, M.S. | BUS CLEANER |
| MPAKATHI, T.S. | MAINT. ASS. B/BUILDER |
| MPHATSWE, J.S. | BUS CLEANER |
| MPHOI, M.A. | CASHIER |
| MPOTHANE, K.W. | BUS CLEANER |
| MSIBI, T.H. | BUS DRIVER |
| NCAMANE, M.C. | BUS DRIVER |
| NIKANI, D.J. | BUS CLEANER |
| NTAOPANE, N.J. | BUS CLEANER |
| NYAPHULI, M.S. | TRAFFIC SUP. |
| NYILA, K.L. | REGULATOR |
| OESI, S.J. | ASSISTANT HANDYMAN |
| PATROON, S. | BUS CLEANER |
| QONGQO, X.V. | BUS CLEANER |
| QONQO, E.J. | BUS DRIVER |
| RAMATLA, E.P. | BUS CLEANER |
| SEPHIPHI, M.J. | BUS DRIVER |
| SESING, P.H. | BUS CLEANER |
| SOKANE, M.J. | BUS DRIVER |
| THATHI, S.D. | SHUNTER DRIVER |
| TLHORO, K.S. | BUS CLEANER |
| TSIU, N.E. | BUS CLEANER |
| TSOEU, M.A. | BUS DRIVER |
| VAN DEN HEEVER, Q. | ARTISAN MECHANIC |
| XAMANE, K.G. | BUS DRIVER |
| ZIM, N.G. | BUS CLEANER |







































































































































































































