Dear IBL commuters. As promised, herewith the new schedules that will be in effect from today, Wednesday 15 April 2020.
Botshabelo To Central Park Morning | |
4:00 | G2 |
4:00 | N1 |
4:00 | S1 |
4:00 | W4 |
4:00 | D1 |
4:00 | A5 |
4:00 | N6 |
5:00 | N6 |
5:00 | N1 |
5:00 | A1 |
5:00 | D1 |
5:00 | G2 |
5:00 | U7 |
5:00 | W4 |
5:00 | S1 |
5:00 | A5 |
5:15 | G2 |
5:30 | D1 |
5:30 | A5 |
5:30 | K6 |
5:30 | W4 |
5:30 | D1 |
5:30 | N1 |
5:45 | Kortpad |
5:45 | Kortpad |
5:45 | A5 |
6:00 | A1 |
6:00 | G2 |
6:00 | W4 |
6:00 | U7 |
6:00 | Kortpad |
6:15 | G2 |
6:15 | N1 |
6:15 | S1 |
6:15 | D1 |
6:15 | A5 |
6:15 | N6 |
6:15 | Kortpad |
6:30 | Kortpad |
Thaba Nchu To Central Park Morning | |
4:00 | Mokwena & Ratau |
4:00 | Selosesha & Sakanyoka |
4:00 | Zone 1;2;5 |
4:00 | Zone 3 + 4 |
5:00 | Mokwena & Ratau |
5:00 | Selosesha & Sakanyoka |
5:00 | Zone 3 &4 |
5:00 | Zone 1;2;5 |
6:00 | Mokwena & Ratau |
6:00 | Selosesha & Sakanyoka |
6:00 | Zone 1;2;5 |
6:00 | Zone 3 + 4 |
6:45 | Mandela View |
8:00 | Zone 1 – Full route |
8:30 | Zone 1 – Full route |
Mangaung To Central Park Morning | |
5:30 | Ipopeng |
5:30 | Meadows |
5:30 | Motsabi/Phase 2 OR Thambo |
5:30 | Phase 7/Dr Belcher |
6:30 | Ipopeng |
6:30 | Meadows |
6:30 | Motsabi/Phase 2 OR Thambo |
6:30 | Phase 7/Dr Belcher |
Central Park to Thaba Nchu Morning | |
6:35 | Zone 1 – Full route |
7:00 | Zone 1;2;5 |
7:00 | Zone 2 + 3 |
7:00 | Mokwena |
8:00 | Mokwena |
8:00 | Zone 1 – Full route |
Central Park to Botshabelo Morning | |
6:20 | Fairways |
6:25 | Botshabelo Hospital |
6:45 | Fairways |
6:45 | Fairways |
6:45 | Fairways |
7:00 | Fairways |
7:00 | Fairways |
7:00 | Fairways |
7:00 | Fairways |
7:45 | Fairways |
8:00 | Fairways |
9:00 | Fairways |
Central Park to Suburbs Morning | |
5:40 | Mimosa Mall |
5:45 | Bayswater |
5:45 | Fauna |
5:45 | Hamilton |
5:45 | Langenhovenpark |
5:50 | Kwaggafontein |
6:30 | Dan Pienaar |
6:30 | Fichardtpark |
6:30 | Langenhovenpark |
6:30 | Pellissier |
6:30 | Hamilton |
6:30 | Fauna |
6:30 | Bayswater |
6:30 | Ooseinde |
7:30 | Dan Pienaar |
7:30 | Fichardtpark |
7:30 | Langenhovenpark |
7:30 | Pellissier |
7:30 | Bayswater |
7:30 | Kwaggafontein |
7:30 | Hamilton |
7:30 | Brandwag |
8:00 | Pellissier |
8:00 | Universitas |
8:00 | Dan Pienaar |
8:00 | Makro |
8:00 | Langenhovenpark |
8:00 | Bayswater |
Thaba Nchu to Central Park Afternoon | |
15:30 | Zone 1 – Full route |
15:30 | Zone 1 – Full route |
15:45 | Zone 1 – Full route |
15:45 | Zone 1 – Full route |
15:45 | Zone 1 – Full route |
15:45 | Zone 1 – Full route |
16:00 | Zone 1 – Full route |
16:00 | Zone 1 – Full route |
16:15 | Zone 1 – Full route |
17:00 | Zone 1 – Full route |
17:30 | Selosesha |
Suburbs to Central Park Afternoon | |
15:40 | Tempe |
15:45 | Dan Pienaar via Woodlands |
15:45 | Fauna |
15:45 | Langenhovenpark |
15:45 | Hamilton |
15:45 | Bayswater |
15:45 | Dan Pienaar via Woodlands |
15:45 | Fauna |
15:45 | Kwaggafontein |
15:45 | Langenhovenpark |
15:45 | Mimosa Mall |
15:45 | Pellissier |
16:00 | Hospitals |
16:00 | Air Force Base |
17:15 | Ooseinde |
17:30 | Hamilton |
17:50 | Bayswater |
17:50 | Dan Pienaar via Woodlands |
17:50 | Fauna |
17:50 | Langenhovenpark |
17:50 | Mimosa Mall |
17:50 | Pellissier |
18:10 | Bayswater |
18:10 | Dan Pienaar via Woodlands |
18:10 | Fauna |
18:10 | Langenhovenpark |
18:10 | Pellissier |
18:15 | Kwaggafontein |
18:15 | Fichardtpark |
Central Park to Botshabelo afternoon | |
16:30 | A5 |
16:30 | J3 |
16:30 | G2 |
16:30 | N1 |
16:30 | W4 via U7 |
16:30 | M1 |
16:30 | D1 |
16:30 | N6 VIA T1 |
16:30 | S1 VIA V & R |
17:00 | A5 |
17:00 | D1 |
17:00 | G2 |
17:00 | J3 |
17:00 | M1 |
17:00 | N1 |
17:00 | W4 |
17:30 | D1 |
17:30 | G2 |
17:30 | M1 |
17:30 | N1 |
17:30 | S1 |
17:30 | T1 |
17:30 | W4 |
18:00 | A5 |
18:00 | D1 |
18:00 | G2 |
18:00 | J3 |
18:00 | M1 |
18:00 | N1 |
18:00 | S1 |
18:00 | T1 |
19:00 | A5 |
19:00 | A5 |
19:00 | D1 |
19:00 | D1 |
19:00 | G2 |
19:00 | G2 |
19:00 | J3 |
19:00 | M1 |
19:00 | N1 |
19:00 | S1 |
19:00 | T1 |
19:00 | T1 |
19:00 | U7 |
19:00 | W4 |
Botshabelo to Central Park afternoon | |
15:40 | M1 |
15:40 | N1 |
15:40 | M4 |
15:40 | W4 |
15:40 | C1 |
15:40 | U7 |
15:40 | G2 |
15:40 | N6 |
15:45 | Bots Hosp |
16:00 | Kortpad |
16:30 | A5 |
16:30 | J3 |
16:45 | K6 |
17:15 | W4 |
17:30 | Kortpad |
From Fairways | |
7:00 | Thaba Nchu |
7:20 | N1 |
7:20 | J3 |
7:20 | M4 |
7:30 | Zone 1 |
7:30 | Central Park |
8:00 | K6 |
8:00 | Central Park |
8:10 | Zone 1 |
8:10 | N1 |
8:20 | M4 |
8:20 | J3 |
9:00 | J3 |
9:00 | K6 |
9:00 | N1 |
9:00 | Central Park |
9:20 | M4 |
9:20 | N1 |
16:00 | Central Park |
16:00 | Central Park |
16:00 | N1 Straight line |
16:30 | Central Park |
18:10 | Zone 1 |
Central Park to Thaba Nchu afternoon | |
16:00 | Zone 1 – Full route |
16:00 | Mokwena & Ratau |
16:30 | Mokwena & Ratau |
16:30 | Selosesha & Sakanyoka |
16:30 | Zone 1;2;5 |
16:30 | Zone 2+3 |
17:30 | Mokwena & Ratau |
17:30 | Zone 1 ;2;5 |
17:30 | Selosesha |
17:30 | Zone 2+3 |
18:00 | Mokwena & Ratau |
18:15 | Zone 1;2;5 |
18:15 | Zone 2+3 |
19:00 | Mokwena & Ratau |
19:00 | Selosesha & Sakanyoka |
19:00 | Zone 1;2;5 |
19:00 | Zone 2+3 |
Central Park to Mangaung afternoon | |
16:00 | Ipopeng |
16:00 | Meadow |
16:00 | Motsabi |
16:00 | Phase 7 |
18:30 | Ipopeng |
18:30 | Meadow |
18:30 | Motsabi |
18:30 | Phase 7 |
Directs TO | ||
4:40 | Zone 1 | Hospitals |
5:30 | A5 | Tempe |
5:30 | D1 | Tempe |
5:30 | K6 | Tempe |
5:30 | W4 | Tempe |
5:30 | Zone 1 | Tempe |
5:40 | Rocklands | Tempe |
5:40 | Zone 1 | Air Force Base |
5:45 | Kortpad | Belgie |
5:45 | Kortpad | Hospitals |
5:45 | Kortpad | Belgie |
5:45 | Phase 4 | Tempe |
5:45 | Phelindaba | UniversitasHosp |
5:45 | Thaba Nchu | Tempe via Koppie |
17:00 | Zone 1 | Hospitals |
17:15 | Belgie | Kortpad |
17:30 | Kortpad | Hospitals |
Directs From | ||
15:40 | Tempe | Botshabelo |
15:40 | Tempe | Thaba Nchu |
16:00 | Hospitals | Botshabelo |
16:00 | Hospitals | Zone 1 |
16:15 | Belgie | Kortpad |
16:15 | Belgie | Kortpad |
17:15 | Belgie | Kortpad |
18:00 | N8 | Kortpad |
18:00 | N8 | Zone 1 |
18:30 | N8 | Kortpad |
19:00 | N8 | Kortpad |
19:00 | N8 | Zone 1 |
From Central Park to Suburbs Afternoon | |
15:45 | Langenhovenpark |
15:45 | Fauna |
15:45 | Dan Pienaar |
15:45 | Hamilton |
15:45 | Dan Pienaar |
15:45 | Bayswater |
15:45 | Fauna |
15:45 | Kwaggafontein |
15:45 | Langenhovenpark |
15:45 | Mimosa Mall |
15:45 | Pellissier |
15:55 | Woodland Hills |
16:40 | Kwaggafontein |
17:15 | Hamilton |
17:15 | Bayswater |
17:15 | Dan Pienaar |
17:15 | Fauna |
17:15 | Langenhovenpark |
17:15 | Mimosa Mall |
17:15 | Fichardtpark |
17:15 | Pellissier |
17:40 | Bayswater |
17:40 | Dan Pienaar |
17:40 | Fauna |
17:40 | Langenhovenpark |
17:40 | Pellissier |
17:45 | Kwaggafontein |
17:45 | Mimosa Mall |
17:50 | Fichardtpark |
18:00 | Kwaggafontein |
18:10 | Hyperama |