Updated schedules that will be in effect from Tuesday 7 April 2020.
PDF timetable: Timetable Final 5000
Excel timetable: Timetable Final 5000
Botshabelo To Central Park Morning | |
4:00 | G2 |
4:00 | N1 |
4:00 | S1 |
4:00 | W4 |
4:00 | D1 |
4:00 | A5 |
4:00 | N6 |
5:00 | N6 |
5:00 | N1 |
5:00 | D1 |
5:00 | G2 |
5:00 | W4 |
5:00 | S1 |
5:00 | A5 |
5:15 | G2 |
5:30 | D1 |
5:30 | A5 |
5:30 | K6 |
5:30 | W4 |
5:30 | D1 |
5:30 | N1 |
5:45 | Kortpad |
5:45 | Kortpad |
5:45 | A5 |
6:00 | G2 |
6:00 | W4 |
6:00 | U7 |
6:00 | Kortpad |
6:15 | G2 |
6:15 | N1 |
6:15 | S1 |
6:15 | D1 |
6:15 | A5 |
6:15 | N6 |
6:15 | Kortpad |
6:30 | Kortpad |
Mangaung To Central Park Morning | |
5:30 | Ipopeng |
5:30 | Meadows |
5:30 | Motsabi/Phase 2 OR Thambo |
5:30 | Phase 7/Dr Belcher |
6:30 | Ipopeng |
6:30 | Meadows |
6:30 | Motsabi/Phase 2 OR Thambo |
6:30 | Phase 7/Dr Belcher |
Thaba Nchu To Central Park Morning | |
4:00 | Mokwena & Ratau |
4:00 | Selosesha & Sakanyoka |
4:00 | Zone 1;2;5 |
4:00 | Zone 3 + 4 |
5:00 | Zone 3 + 4 |
5:00 | Mokwena & Ratau |
5:00 | Selosesha & Sakanyoka |
5:00 | Zone 3 &4 |
5:00 | Zone 1;2;5 |
6:00 | Mokwena & Ratau |
6:00 | Selosesha & Sakanyoka |
6:00 | Zone 1;2;5 |
6:00 | Zone 3 + 4 |
6:45 | Mandela View |
8:00 | Zone 1 – Full route |
8:30 | Zone 1 – Full route |
Central Park to Suburbs Morning | |
5:40 | Mimosa Mall |
5:45 | Bayswater |
5:45 | Fauna |
5:45 | Hamilton |
5:45 | Langenhovenpark |
5:50 | Kwaggafontein |
6:30 | Dan Pienaar |
6:30 | Fichardtpark |
6:30 | Langenhovenpark |
6:30 | Pellissier |
6:30 | Hamilton |
6:30 | Fauna |
6:30 | Bayswater |
6:30 | Ooseinde |
7:30 | Dan Pienaar |
7:30 | Fichardtpark |
7:30 | Langenhovenpark |
7:30 | Pellissier |
7:30 | Bayswater |
7:30 | Kwaggafontein |
7:30 | Hamilton |
7:30 | Brandwag |
8:00 | Pellissier |
8:00 | Universitas |
8:00 | Dan Pienaar |
8:00 | Makro |
8:00 | Langenhovenpark |
8:00 | Bayswater |
Central Park to Botshabelo Morning | |
6:20 | Fairways |
6:25 | Botshabelo Hospital |
6:45 | Fairways |
6:45 | Fairways |
6:45 | Fairways |
7:00 | Fairways |
7:00 | Fairways |
7:00 | Fairways |
7:00 | Fairways |
7:45 | Fairways |
8:00 | Fairways |
9:00 | Fairways |
Central Park to Thaba Nchu Morning | |
6:35 | Zone 1 – Full route |
7:00 | Zone 1;2;5 |
7:00 | Zone 2 + 3 |
7:00 | Mokwena |
8:00 | Mokwena |
8:00 | Zone 1 – Full route |
Suburbs to Central Park Afternoon | |
14:40 | Dan Pienaar via Woodlands |
14:40 | Fauna |
14:40 | Langenhovenpark |
15:00 | Hamilton |
15:15 | Bayswater |
15:15 | Dan Pienaar via Woodlands |
15:15 | Fauna |
15:15 | Kwaggafontein |
15:15 | Langenhovenpark |
15:15 | Mimosa Mall |
15:15 | Pellissier |
15:30 | Tempe |
16:00 | Hospitals |
16:00 | Air Force Base |
17:15 | Ooseinde |
17:30 | Hamilton |
17:50 | Bayswater |
17:50 | Dan Pienaar via Woodlands |
17:50 | Fauna |
17:50 | Langenhovenpark |
17:50 | Mimosa Mall |
17:50 | Pellissier |
18:10 | Bayswater |
18:10 | Dan Pienaar via Woodlands |
18:10 | Fauna |
18:10 | Langenhovenpark |
18:10 | Pellissier |
18:15 | Kwaggafontein |
18:15 | Fichardtpark |
Botshabelo to Central Park Afternoon | |
15:30 | C1 |
15:30 | J1 |
15:30 | M4 |
15:30 | N1 |
15:30 | U7 |
15:30 | U7 |
15:30 | W4 |
15:30 | W4 |
16:45 | K6 |
Thaba Nchu to Central Park Afternoon | |
14:30 | Zone 1 – Full route |
14:30 | Zone 1 – Full route |
15:00 | Zone 1 – Full route |
15:00 | Zone 1 – Full route |
15:30 | Zone 1 – Full route |
15:45 | Zone 1 – Full route |
16:00 | Zone 1 – Full route |
16:00 | Zone 1 – Full route |
16:15 | Zone 1 – Full route |
17:00 | Zone 1 – Full route |
17:30 | Selosesha via Ratau |
Central Park to Botshabelo afternoon | |
15;00 | A5 |
15;00 | J3 |
15;00 | G2 |
15;00 | N1 |
15;00 | W4 via U7 |
15;00 | M1 |
16:15 | A5 |
16:15 | D1 |
16:15 | G2 |
16:15 | J3 |
16:15 | M1 |
16:15 | N1 |
16:15 | W4 |
17:30 | D1 |
17:30 | G2 |
17:30 | M1 |
17:30 | N1 |
17:30 | S1 |
17:30 | T1 |
17:30 | W4 |
18:00 | A5 |
18:00 | D1 |
18:00 | G2 |
18:00 | J3 |
18:00 | M1 |
18:00 | N1 |
18:00 | S1 |
18:00 | T1 |
19:00 | A5 |
19:00 | A5 |
19:00 | D1 |
19:00 | D1 |
19:00 | G2 |
19:00 | G2 |
19:00 | J3 |
19:00 | M1 |
19:00 | N1 |
19:00 | S1 |
19:00 | T1 |
19:00 | T1 |
19:00 | U7 |
19:00 | W4 |