Dear IBL commuters.
Following additional requests from our valued Passengers, we have amended yesterday’s schedule.
Download PDF
Botshabelo to Central Park | | Botshabelo to Central Park |
TIME | FROM | DUTY | | TIME | FROM | DUTY |
4:00 | A5 | 5027 | | 6:15 | S1 | 5018 |
4:00 | D1 | 5002 | | 7:00 | Fairways | 5035 |
4:00 | G2 | 5060 | | 7:20 | Fairways | 5027 |
4:00 | J3 | 5053 | | 7:20 | Fairways | 5024 |
4:00 | J3 | 5058 | | 7:20 | Fairways | 5211 |
4:00 | N1 | 5006 | | 7:20 | Fairways | 5023 |
4:00 | N6 | 5004 | | 7:30 | Fairways | 5226 |
4:00 | S1 | 5005 | | 7:30 | Fairways | 5208 |
4:00 | W4 | 5003 | | 7:30 | Fairways | 5059 |
4:45 | J3 | 5059 | | 7:35 | K6 | 5027 |
5:00 | A1 | 5042 | | 7:35 | M4 | 5024 |
5:00 | A5 | 5030 | | 7:35 | N1 | 5211 |
5:00 | D1 | 5009 | | 7:45 | J3 | 5023 |
5:00 | G2 | 5008 | | 8:00 | Fairways | 5008 |
5:00 | G2 | 5032 | | 8:00 | Fairways | 5027 |
5:00 | H2 | 5073 | | 8:00 | Fairways | 5032 |
5:00 | J3 | 5014 | | 8:00 | Fairways | 5052 |
5:00 | N1 | 5013 | | 8:00 | Fairways | 5053 |
5:00 | N1 | 5065 | | 8:10 | Fairways | 5060 |
5:00 | N6 | 5011 | | 8:10 | Fairways | 5211 |
5:00 | T1 | 5074 | | 8:20 | Fairways | 5024 |
5:00 | U7 | 5041 | | 8:20 | Fairways | 5023 |
5:00 | U7 | 5068 | | 8:25 | M4 | 5027 |
5:00 | W4 | 5010 | | 8:25 | U7 | 5032 |
5:00 | W4 | 5066 | | 8:30 | K6 | 5008 |
5:15 | D1 | 5080 | | 8:35 | M4 | 5024 |
5:15 | K6 | 5083 | | 8:45 | J3 | 5023 |
5:15 | J1 | 5063 | | 9:00 | Fairways | 5008 |
5:30 | A5 | 5015 | | 9:00 | Fairways | 5205 |
5:30 | D1 | 5054 | | 9:00 | Fairways | 5021 |
5:30 | D1 | 5016 | | 9:00 | Fairways | 5051 |
5:30 | J3 | 5076 | | 9:20 | Fairways | 5023 |
5:30 | K6 | 5017 | | 9:20 | Fairways | 5024 |
5:30 | N1 | 5055 | | 10:00 | Fairways | 5212 |
5:30 | U7 | 5077 | | 15:40 | C1 | 5036 |
5:30 | W4 | 5018 | | 15:40 | E3 | 5055 |
5:45 | A5 | 5052 | | 15:40 | J3 | 5024 |
5:45 | D1 | 5072 | | 15:40 | K6 | 5023 |
5:45 | J3 | 5034 | | 15:40 | M1 | 5057 |
5:45 | W4 | 5079 | | 15:40 | M4 | 5008 |
6:00 | A1 | 5069 | | 15:40 | N1 | 5035 |
6:00 | A1 | 5037 | | 15:40 | N6 | 5045 |
6:00 | J3 | 5043 | | 15:40 | U7 | 5039 |
6:00 | G2 | 5033 | | 15:40 | U7 | 5066 |
6:00 | Kortpad | 5018 | | 15:40 | W4 | 5034 |
6:00 | N1 | 5065 | | 15:45 | Bots Hosp | 5031 |
6:00 | U7 | 5038 | | 16:00 | A5 | 5063 |
6:00 | U7 | 5047 | | 16:00 | Fairways | 5058 |
6:00 | W4 | 5026 | | 16:00 | G2 | 5070 |
6:00 | W4 | 5067 | | 16:00 | J3 | 5071 |
6:15 | A5 | 5028 | | 16:00 | M1 | 5068 |
6:15 | D1 | 5021 | | 16:00 | N1 | 5060 |
6:15 | D1 | 5081 | | 16:00 | N1 | 5067 |
6:15 | E3 | 5051 | | 16:00 | S1 | 5069 |
6:15 | G2 | 5071 | | 16:00 | T1 | 5043 |
6:15 | G2 | 5001 | | 16:05 | W4 | 5064 |
6:15 | J3 | 5007 | | 16:10 | D1 | 5065 |
6:15 | N1 | 5006 | | 16:45 | K6 | 5040 |
6:15 | N6 | 5004 | | 17:00 | Fairways | 5046 |
6:15 | U7 | 5078 | | 17:30 | Kortpad | 5021 |
6:25 | T1 | 5075 | | 17:30 | W4 | 5047 |
| | | | 18:10 | Fairways | 5226 |
| | | | | | |
Central Park to Botshabelo |
TIME | FROM | DUTY |
5:00 | N1 | 5006 |
5:00 | N6 | 5004 |
6:20 | Fairways | 5027 |
6:20 | Fairways | 5059 |
6:45 | Fairways | 5058 |
6:45 | Fairways | 5060 |
7:00 | Fairways | 5008 |
7:00 | Fairways | 5032 |
7:45 | Fairways | 5034 |
7:45 | Fairways | 5051 |
8:00 | Fairways | 5021 |
9:00 | Fairways | 5055 |
15:00 | A5 | 5063 |
15:00 | D1 | 5065 |
15:00 | G2 | 5070 |
15:00 | J3 | 5071 |
15:00 | M1 | 5068 |
15:00 | N1 | 5067 |
15:00 | S1 | 5069 |
15:00 | T1 | 5043 |
15:00 | W4 | 5064 |
16:30 | S1 | 5083 |
16:30 | T1 | 5082 |
16:30 | A5 | 5001 |
16:30 | J3 | 5004 |
16:30 | M1 | 5006 |
16:30 | W4 | 5009 |
16:30 | G2 | 5003 |
16:30 | D1 | 5059 |
16:30 | N1 | 5005 |
17:00 | A5 | 5073 |
17:00 | D1 | 5074 |
17:00 | G2 | 5075 |
17:00 | J3 | 5076 |
17:00 | M1 | 5077 |
17:00 | N1 | 5078 |
17:00 | S1 | 5079 |
17:00 | T1 | 5080 |
17:00 | W4 | 5081 |
17:30 | A5 | 5029 |
17:30 | D1 | 5002 |
17:30 | G2 | 5017 |
17:30 | G2 | 5071 |
17:30 | J3 | 5066 |
17:30 | M1 | 5058 |
17:30 | N1 | 5016 |
17:30 | S1 | 5015 |
17:30 | T1 | 5013 |
17:30 | W4 | 5060 |
18:00 | A1 | 5043 |
18:00 | A5 | 5014 |
18:00 | A5 | 5065 |
18:00 | D1 | 5042 |
18:00 | D1 | 5068 |
18:00 | G2 | 5041 |
18:00 | G2 | 5067 |
18:00 | G2 | 5070 |
18:00 | J3 | 5055 |
18:00 | J3 | 5063 |
18:00 | M1 | 5031 |
18:00 | N1 | 5038 |
18:00 | S1 | 5010 |
18:00 | T1 | 5057 |
18:00 | U7 | 5069 |
18:00 | W4 | 5064 |
19:00 | A5 | 5035 |
19:00 | D1 | 5008 |
19:00 | G2 | 5047 |
19:00 | J3 | 5012 |
19:00 | M1 | 5036 |
19:00 | N1 | 5011 |
19:00 | S1 | 5018 |
19:00 | T1 | 5040 |
19:00 | U7 | 5034 |
19:00 | W4 | 5039 |
Suburbs to Central Park |
TIME | FROM | DUTY |
6:45 | Hamilton | 5068 |
6:50 | Fichardtpark | 5011 |
6:50 | Hamilton | 5212 |
6:55 | Woodland Hills | 5009 |
7:00 | Bayswater | 5204 |
7:00 | Dan Pienaar | 5010 |
7:00 | Fauna | 5012 |
7:00 | Kwaggafontein | 5064 |
7:00 | Langenhovenpark | 5013 |
7:00 | Ooseinde | 5029 |
7:00 | Pellissier | 5206 |
7:00 | Pelonomi | 5501 |
7:30 | Ooseinde | 5070 |
7:45 | Brandwag | 5005 |
7:45 | Hamilton | 5071 |
7:50 | Bayswater | 5002 |
7:50 | Dan Pienaar | 5508 |
7:50 | Fichardtpark | 5009 |
7:50 | Hamilton | 5026 |
7:50 | Langenhovenpark | 5033 |
7:55 | Pellissier | 5003 |
8:00 | Kwaggafontein | 5503 |
8:20 | Langenhovenpark | 5013 |
8:20 | Pellissier | 5012 |
8:25 | Universitas | 5216 |
8:30 | Makro | 5011 |
14:15 | Bayswater | 5064 |
14:15 | Dan Pienaar | 5069 |
14:15 | Fauna | 5063 |
14:15 | Kwaggafontein | 5065 |
14:15 | Langenhovenpark | 5072 |
14:15 | Pellissier | 5067 |
15:40 | Tempe | 5019 |
15:45 | Pelonomi | 5506 |
16:00 | Fauna | 5017 |
16:00 | Hamilton | 5013 |
16:00 | Kwaggafontein | 5003 |
16:00 | Langenhovenpark | 5001 |
16:00 | Mimosa Mall | 5016 |
16:00 | Pellissier | 5503 |
16:15 | Dan Pienaar | 5029 |
16:25 | Bayswater | 5507 |
16:25 | Bayswater | 5507 |
16:30 | Woodland Hills | 5505 |
16:45 | Hamilton | 5019 |
17:00 | Ooseinde | 5014 |
17:10 | Kwaggafontein | 5012 |
17:15 | Langenhovenpark | 5036 |
17:15 | Ooseinde | 5018 |
17:30 | Hamilton | 5508 |
17:50 | Bayswater | 5224 |
17:50 | Dan Pienaar | 5011 |
17:50 | Fauna | 5507 |
17:50 | Fichardtpark | 5039 |
17:50 | Langenhovenpark | 5509 |
17:50 | Mimosa Mall | 5510 |
17:50 | Pellissier | 5511 |
18:00 | Bayswater | 5008 |
18:00 | Fauna | 5019 |
18:00 | Pellissier | 5045 |
18:10 | Dan Pienaar | 5503 |
18:10 | Fichardtpark | 5035 |
18:15 | Kwaggafontein | 5024 |
18:15 | Langenhovenpark | 5034 |
18:15 | Mimosa Mall | 5505 |
18:30 | Hyperama | 5040 |
18:30 | Pelonomi | 5507 |
Special trips | |
Time | From | To | Duty |
4:40 | Zone 1 | Hospitals | 5209 |
5:30 | Zone 1 | Tempe | 5207 |
5:40 | Rocklands | Tempe | 5506 |
5:40 | Zone 1 | Air Force Base | 5210 |
5:45 | Phase 4 | Tempe | 5507 |
5:45 | Phelindaba | UniversitasHosp | 5505 |
6:25 | Central Park | Botsh Hospital | 5211 |
6:45 | Mandela View | Central Park | 5020 |
7:00 | Air Force Base | Central Park | 5210 |
7:00 | Hospitals | Central Park | 5209 |
7:00 | N8 | Fairways | 5030 |
7:30 | Hospitals | Central Park | 5019 |
15:40 | Tempe | Kortpad | 5051 |
15:40 | Tempe | Thaba Nchu | 5215 |
16:00 | Air Force Base | Central Park | 5010 |
16:00 | CR Swart | Kortpad | 5033 |
16:00 | CR Swart | Zone 1 | 5214 |
16:15 | Belgie | Kortpad | 5020 |
17:00 | Zone 1 | Hospitals | 5209 |
18:00 | N8 | Fairways | 5023 |
19:00 | Hospitals | Kortpad | 5021 |
19:00 | Hospitals | Zone 1 | 5209 |
19:00 | N8 | Fairways | 5024 |
Central Park to Suburbs |
TIME | FROM | DUTY |
5:40 | Mimosa Mall | 5002 |
5:45 | Bayswater | 5003 |
5:45 | Fauna | 5508 |
5:45 | Hamilton | 5509 |
5:45 | Langenhovenpark | 5005 |
5:50 | Kwaggafontein | 5202 |
6:30 | Bayswater | 5204 |
6:30 | Dan Pienaar | 5509 |
6:30 | Fauna | 5012 |
6:30 | Heuwelsig | 5080 |
6:30 | Fichardtpark | 5011 |
6:30 | Hamilton | 5212 |
6:30 | Makro | 5231 |
6:30 | Kwaggafontein | 5064 |
6:30 | Langenhovenpark | 5502 |
6:30 | Ooseinde | 5029 |
6:30 | Pellissier | 5206 |
6:30 | Pelonomi | 5501 |
6:30 | Woodland Hills | 5009 |
6:45 | Dan Pienaar | 5082 |
7:00 | Langenhovenpark | 5083 |
7:15 | Ooseinde | 5070 |
7:30 | Bayswater | 5002 |
7:30 | Brandwag | 5005 |
7:30 | Dan Pienaar | 5508 |
7:30 | Fichardtpark | 5009 |
7:30 | Hamilton | 5026 |
7:30 | Makro | 5231 |
7:30 | Kwaggafontein | 5503 |
7:30 | Langenhovenpark | 5067 |
7:30 | Noordhoek | 5079 |
7:30 | Universitas | 5037 |
7:30 | Pellissier | 5069 |
8:00 | Bayswater | 5502 |
8:00 | Dan Pienaar | 5501 |
8:00 | Langenhovenpark | 5013 |
8:00 | Makro | 5011 |
8:00 | Pellissier | 5012 |
8:00 | Universitas | 5216 |
15:45 | Bayswater | 5507 |
15:45 | Fauna | 5502 |
15:45 | Hamilton | 5013 |
15:45 | Kwaggafontein | 5003 |
17:15 | Langenhovenpark | 5509 |
17:15 | Pellissier | 5511 |
17:40 | Bayswater | 5008 |
17:40 | Dan Pienaar | 5503 |
17:40 | Fauna | 5019 |
7:30 | Dan Pienaar | 5073 |
7:45 | Brandwag | 5075 |
7:30 | Woodland Hills | 5074 |
7:30 | Fauna/De Wet | 5076 |
7:30 | Noordhoek | 5077 |
Thaba Nchu to Botshabelo |
6:30 | Selosesha | 5226 |
6:30 | Zone 1 | 5208 |
6:45 | Thaba Nchu | 5023 |
7:30 | Thaba Nchu | 5035 |
8:30 | Zone 1 | 5205 |
17:30 | Thaba Nchu | 5226 |
Central Park to Thaba Nchu |
TIME | FROM | DUTY |
6:00 | Zone 1 | 5201 |
6:35 | Zone 1 | 5219 |
6:35 | Zone 1 | 5203 |
7:00 | Mokwena | 5054 |
7:00 | Zone 1 | 5202 |
7:00 | Zone 3+4 | 5205 |
7:30 | Zone 1 | 5221 |
8:00 | Mokwena | 5028 |
8:00 | Zone 1 | 5213 |
8:00 | Zone 3+4 | 5209 |
9:00 | Zone 1,2,3,4 | 5212 |
14:15 | Zone 1,2,3,4 | 5231 |
15:00 | Zone 3 ,4 | 5227 |
15:00 | Mokwena | 5216 |
16:00 | Mokwena | 5207 |
16:00 | Zone 1 | 5202 |
16:00 | Zone 3 +4 | 5206 |
16:30 | Mokwena | 5208 |
16:30 | Zone 1 | 5204 |
16:30 | Zone 3 +4 | 5219 |
16:30 | Selosesha | 5201 |
17:00 | Mokwena | 5232 |
17:00 | Zone 1 | 5231 |
17:00 | Zone 3+4 | 5229 |
17:30 | Mokwena | 5216 |
17:30 | Selosesha | 5225 |
17:30 | Zone 1 | 5212 |
17:30 | Zone 3+4 | 5220 |
18:00 | Mokwena | 5221 |
18:00 | Selosesha | 5210 |
18:00 | Zone 1 | 5223 |
18:00 | Zone 3+4 | 5230 |
18:15 | Zone 1 | 5213 |
18:15 | Zone 1 | 5227 |
18:15 | Zone 3+4 | 5217 |
19:00 | Mokwena | 5224 |
19:00 | Selosesha | 5206 |
19:00 | Selosesha | 5228 |
19:00 | Zone 1 | 5222 |
19:00 | Zone 3+4 | 5218 |
Central Park to Suburbs |
TIME | FROM | DUTY |
17:40 | Kwaggafontein | 5018 |
17:40 | Langenhovenpark | 5034 |
17:40 | Pellissier | 5045 |
17:45 | Kwaggafontein | 5024 |
17:50 | Fichardtpark | 5035 |
17:55 | Hyperama | 5040 |
Thaba Nchu to Central Park |
Time | From | Duty |
4:00 | Mokwena | 5201 |
4:00 | Selosesha | 5203 |
4:00 | Zone 1 | 5202 |
4:00 | Zone 3 | 5211 |
5:00 | Mokwena | 5204 |
5:00 | Mokwena | 5230 |
5:00 | Selosesha | 5206 |
5:00 | Zone 1 | 5205 |
5:00 | Zone 1 | 5219 |
5:00 | Zone 3 | 5212 |
5:00 | Zone 3+4 | 5229 |
6:00 | Mokwena | 5215 |
6:00 | Selosesha | 5216 |
6:00 | Z3+4 | 5231 |
6:00 | Zone 1 | 5214 |
6:00 | Zone 1 | 5221 |
6:00 | Zone 3 | 5213 |
6:15 | Selosesha | 5232 |
6:15 | Station View | 5228 |
7:30 | Zone 1 | 5201 |
8:00 | Zone 1 | 5203 |
8:10 | Mokwena | 5054 |
8:30 | Zone 1 | 5202 |
10:30 | Zone 1 | 5227 |
15:30 | Zone 1 | 5212 |
15:30 | Zone 1 | 5217 |
15:45 | Zone 1 | 5224 |
15:45 | Zone 1 | 5225 |
16:00 | Zone 1 | 5213 |
16:00 | Zone 1 | 5221 |
16:10 | Mokwena | 5216 |
16:15 | Zone 1 | 5210 |
16:30 | Zone 3 | 5227 |
17:00 | Zone 1 | 5218 |
17:05 | Zone 3 | 5206 |
17:15 | Zone 1 | 5228 |
17:30 | Selosesha | 5222 |
Mangaung to Central Park |
Time | From | Duty |
5:30 | Ipopeng | 5503 |
5:30 | Meadow | 5502 |
5:30 | Motsabi | 5504 |
5:30 | Phase 7 | 5501 |
6:30 | Ipopeng | 5511 |
6:30 | Meadow | 5503 |
6:30 | Motsabi | 5504 |
6:30 | Phase 7 | 5510 |
17:20 | Ipopeng | 5506 |
17:20 | Meadow | 5502 |
17:25 | Phase 7 | 5504 |
17:30 | Motsabi | 5501 |
Central Park to Mangaung |
TIME | FROM | DUTY |
17:00 | Meadow | 5502 |
17:00 | Motsabi | 5501 |
17:00 | Phase 7 | 5504 |
17:00 | Ipopeng | 5506 |
18:30 | Meadow | 5510 |
18:30 | Motsabi | 5509 |
18:30 | Phase 7 | 5508 |
18:30 | Ipopeng | 5511 |