Dear IBL commuters. As promised, herewith the new schedules that will be in effect from tomorrow, Monday 30 March 2020.
| Botshabelo To Central Park Morning | |
| 4:00 | A5 via A1;C1;H;A4 |
| 4:00 | D1( Botra) via M1.M7,A4 |
| 4:00 | G2 via J;K;F |
| 4:00 | J3 New Stands |
| 4:00 | N1 Straightline |
| 4:00 | S1 via R; V |
| 4:00 | N6 via T1 |
| 4:00 | W4 via U7 |
| 5:00 | A5 via A1;C1;H;A4 |
| 5:00 | D1( Botra) via M1.M7,A4 |
| 5:00 | G2 via J;K;F |
| 5:00 | J3 New Stands |
| 5:00 | N1 Straightline |
| 5:00 | S1 via R; V |
| 5:00 | N6 via T1 |
| 5:00 | U7 |
| 5:00 | W4 |
| 6:00 | G2 via J;K;F |
| 6:00 | U7 |
| 6:00 | W4 |
| 6:15 | A5 via A1;C1;H;A4 |
| 6:15 | D1( Botra) via M1.M7,A4 |
| 6:15 | G2 via J;K;F |
| 6:15 | J3 New Stands |
| 6:15 | N1 Straightline |
| 6:15 | S1 via R; V |
| 6:15 | N6 via T1 |
| 8:00 | Fairways |
| Mangaung To Central Park Morning | |
| 5:30 | Ipopeng |
| 5:30 | Meadows |
| 5:30 | Motsabi/Phase 2 OR Thambo |
| 5:30 | Phase 7/Dr Belcher |
| 6:30 | Ipopeng |
| 6:30 | Meadows |
| 6:30 | Motsabi/Phase 2 OR Thambo |
| 6:30 | Phase 7/Dr Belcher |
| Thaba Nchu To Central Park Morning | |
| 4:00 | Mokwena & Ratau |
| 4:00 | Selosesha & Sakanyoka |
| 4:00 | Zone 1;2;5 |
| 4:00 | Zone 3 + 4 |
| 5:00 | Zone 3 + 4 |
| 5:00 | Mokwena & Ratau |
| 5:00 | Selosesha & Sakanyoka |
| 5:00 | Zone 1;2;5 |
| 6:00 | Mokwena & Ratau |
| 6:00 | Selosesha & Sakanyoka |
| 6:00 | Zone 1;2;5 |
| 6:00 | Zone 3 + 4 |
| 6:45 | Mandela View |
| 8:00 | Zone 1 – Full route |
| 8:30 | Zone 1 – Full route |
| Central Park to Suburbs Morning | |
| 5:40 | Mimosa Mall |
| 5:45 | Bayswater |
| 5:45 | Fauna |
| 5:45 | Hamilton |
| 5:45 | Langenhovenpark |
| 5:50 | Kwaggafontein |
| 6:30 | Bayswater via Noordhoek |
| 6:30 | Dan Pienaar via Woodlands |
| 6:30 | Fichardtpark |
| 6:30 | Fichardtpark |
| 6:30 | Langenhovenpark |
| 6:30 | Ooseinde |
| 6:30 | Pellissier |
| 6:30 | Pelonomi |
| 6:30 | Vogue via Metro Foods |
| 6:45 | Langenhovenpark |
| 7:15 | Dan Pienaar via Woodlands |
| 7:15 | Pellisier |
| 7:15 | Brandwag |
| 7:15 | Langenhovenpark |
| 7:30 | Fichardtpark |
| 7:30 | Hamilton |
| 8:00 | Bayswater via Noordhoek |
| 8:00 | Dan Pienaar via Woodlands |
| 8:00 | Langenhovenpark |
| 8:00 | Makro |
| 8:00 | Pellissier |
| Central Park to Botshabelo Morning | |
| 6:20 | Fairways |
| 6:25 | Botshabelo Hospital |
| 6:45 | Fairways |
| 6:45 | Fairways |
| 6:45 | Fairways |
| 7:00 | Fairways |
| 7:00 | Fairways |
| 7:00 | Fairways |
| 7:00 | Fairways |
| 7:45 | Fairways |
| 8:00 | Fairways |
| 9:00 | Fairways |
| Central Park to Thaba Nchu Morning | |
| 6:35 | Zone 1 – Full route |
| 7:00 | Zone 1;2;5 |
| 7:00 | Zone 2 + 3 |
| 7:00 | Mokwena |
| 8:00 | Mokwena |
| 8:00 | Zone 1 – Full route |
| Suburbs to Central Park Afternoon | |
| 13:15 | Bayswater |
| 13:15 | Dan Pienaar via Woodlands |
| 13:15 | Fauna |
| 13:15 | Kwaggafontein |
| 13:15 | Langenhovenpark |
| 13:15 | Mimosa Mall |
| 13:15 | Pellissier |
| 14:40 | Dan Pienaar via Woodlands |
| 14:40 | Fauna |
| 14:40 | Langenhovenpark |
| 15:00 | Hamilton |
| 15:15 | Bayswater |
| 15:15 | Dan Pienaar via Woodlands |
| 15:15 | Fauna |
| 15:15 | Kwaggafontein |
| 15:15 | Langenhovenpark |
| 15:15 | Mimosa Mall |
| 15:15 | Pellissier |
| 15:30 | Tempe |
| 16:00 | Hospitals |
| 16:00 | Air Force Base |
| 17:15 | Ooseinde |
| 17:30 | Hamilton |
| 17:50 | Bayswater |
| 17:50 | Dan Pienaar via Woodlands |
| 17:50 | Fauna |
| 17:50 | Langenhovenpark |
| 17:50 | Mimosa Mall |
| 17:50 | Pellissier |
| 18:10 | Bayswater |
| 18:10 | Dan Pienaar via Woodlands |
| 18:10 | Fauna |
| 18:10 | Langenhovenpark |
| 18:10 | Pellissier |
| 18:15 | Kwaggafontein |
| 18:15 | Fichardtpark |
| Botshabelo to Central Park Afternoon | |
| 15:30 | C1 |
| 15:30 | J1 |
| 15:30 | M4 |
| 15:30 | N1 |
| 15:30 | U7 |
| 15:30 | U7 |
| 15:30 | W4 |
| 15:30 | W4 |
| 16:45 | K6 |
| Thaba Nchu to Central Park Afternoon | |
| 14:30 | Zone 1 – Full route |
| 14:30 | Zone 1 – Full route |
| 15:00 | Zone 1 – Full route |
| 15:00 | Zone 1 – Full route |
| 15:30 | Zone 1 – Full route |
| 15:45 | Zone 1 – Full route |
| 16:00 | Zone 1 – Full route |
| 16:00 | Zone 1 – Full route |
| 16:15 | Zone 1 – Full route |
| 17:00 | Zone 1 – Full route |
| 17:30 | Selosesha via Ratau |
| Central Park to Botshabelo afternoon | |
| 14:15 | A5 |
| 14:15 | D1 |
| 14:15 | G2 |
| 14:15 | J3 |
| 14:15 | N1 |
| 14:15 | S1 |
| 14:15 | T1 |
| 14:15 | W4 |
| 14:15 | M1 |
| 15:30 | A5 |
| 15:30 | J3 |
| 15:30 | G2 |
| 15:30 | N1 |
| 15:30 | W4 via U7 |
| 15:30 | M1 |
| 16:15 | A4 |
| 16:15 | A5 |
| 16:15 | D1 |
| 16:15 | G2 |
| 16:15 | J3 |
| 16:15 | M1 |
| 16:15 | N1 |
| 16:15 | S1 |
| 16:15 | T1 |
| 16:15 | W4 |
| 17:30 | A4 |
| 17:30 | D1 |
| 17:30 | G2 |
| 17:30 | J3 |
| 17:30 | M1 |
| 17:30 | N1 |
| 17:30 | S1 |
| 17:30 | T1 |
| 17:30 | W4 |
| 18:00 | A5 |
| 18:00 | D1 |
| 18:00 | G2 |
| 18:00 | J3 |
| 18:00 | M1 |
| 18:00 | N1 |
| 18:00 | S1 |
| 18:00 | T1 |
| 19:00 | A4 |
| 19:00 | A4 |
| 19:00 | A5 |
| 19:00 | A5 |
| 19:00 | D1 |
| 19:00 | D1 |
| 19:00 | G2 |
| 19:00 | G2 |
| 19:00 | J3 |
| 19:00 | J3 |
| 19:00 | M1 |
| 19:00 | M1 |
| 19:00 | N1 |
| 19:00 | N1 |
| 19:00 | S1 |
| 19:00 | S1 |
| 19:00 | T1 |
| 19:00 | T1 |
| 19:00 | W4 |
| 19:00 | W4 |
| Central Park to Mangaung afternoon | |
| 15:00 | Ipopeng |
| 15:00 | Meadow |
| 15:00 | Motsabi |
| 15:00 | Phase 7 |
| 16:00 | Ipopeng |
| 16:00 | Meadow |
| 16:00 | Motsabi |
| 16:00 | Phase 7 |
| 18:30 | Ipopeng |
| 18:30 | Meadow |
| 18:30 | Motsabi |
| 18:30 | Phase 7 |
| Central Park to Thaba Nchu afternoon | |
| 14:15 | Mokwena & Ratau |
| 14:15 | Selosesha & Sakanyoka |
| 14:15 | Zone 1 – Full route |
| 15:00 | Mandela View |
| 16:15 | Mokwena & Ratau |
| 16:15 | Selosesha & Sakanyoka |
| 16:15 | Zone 1;2;5 |
| 16:15 | Zone 2+3 |
| 17:15 | Mokwena & Ratau |
| 17:15 | Zone 1 ;2;5 |
| 17:15 | Zone 2+3 |
| 18:00 | Mokwena & Ratau |
| 18:15 | Zone 1;2;5 |
| 18:15 | Zone 2+3 |
| 19:00 | Mokwena & Ratau |
| 19:00 | Selosesha & Sakanyoka |
| 19:00 | Zone 1;2;5 |
| 19:00 | Zone 2+3 |
| From Fairways | |
| 7:00 | Central park |
| 7:00 | Thaba Nchu |
| 7:20 | J3 |
| 7:20 | K6 |
| 7:20 | M4 |
| 7:20 | N1 via W;U;S;T |
| 7:20 | N1 via W;U;S;T |
| 7:30 | Zone 1 – Full route |
| 8:00 | Central park |
| 8:00 | J3 |
| 8:00 | K6 |
| 8:00 | M4 |
| 8:00 | N1 via W;U;S;T |
| 8:10 | Zone 1 – Full route |
| 9:00 | J3 |
| 9:00 | K6 |
| 9:00 | M4 |
| 9:00 | N1 via W;U;S;T |
| 10:00 | Zone 1 – Full route |
| 18:10 | Zone 1 – Full route |
| Directs TO | ||
| 4:40 | Zone 1 | Hospitals |
| 5:30 | A5 | Tempe |
| 5:30 | D1 | Tempe |
| 5:30 | K6 | Tempe |
| 5:30 | W4 | Tempe |
| 5:30 | Zone 1 | Tempe |
| 5:40 | Rocklands | Tempe |
| 5:40 | Zone 1 | Air Force Base |
| 5:45 | Kortpad | Belgie |
| 5:45 | Kortpad | Hospitals |
| 5:45 | Kortpad | Belgie |
| 5:45 | Phase 4 | Tempe |
| 5:45 | Phelindaba | UniversitasHosp |
| 5:45 | Thaba Nchu | Tempe via Koppie |
| 17:00 | Zone 1 | Hospitals |
| 17:15 | Belgie | Kortpad |
| 17:30 | Kortpad | Hospitals |
| Directs From | ||
| 15:30 | Tempe | Botshabelo |
| 15:30 | Tempe | Thaba Nchu |
| 16:00 | Hospitals | Botshabelo |
| 16:00 | Hospitals | Zone 1 |
| 16:15 | Belgie | Kortpad |
| 16:15 | Belgie | Kortpad |
| 17:15 | Belgie | Kortpad |
| 18:00 | N8 | Kortpad |
| 18:00 | N8 | Zone 1 |
| 18:30 | N8 | Kortpad |
| 19:00 | N8 | Kortpad |
| 19:00 | N8 | Zone 1 |
| From Central Park to Suburbs Afternoon | |
| 13:00 | Bayswater |
| 13:00 | Dan Pienaar |
| 13:00 | Fauna |
| 13:00 | Kwaggafontein |
| 13:00 | Langenhovenpark |
| 13:00 | Mimosa Mall |
| 13:00 | Pellissier |
| 14:15 | Dan Pienaar |
| 14:15 | Fauna |
| 14:15 | Langenhovenpark |
| 14:45 | Dan Pienaar |
| 15:00 | Bayswater |
| 15:00 | Fauna |
| 15:00 | Kwaggafontein |
| 15:00 | Langenhovenpark |
| 15:00 | Mimosa Mall |
| 15:00 | Pellissier |
| 17:15 | Bayswater |
| 17:15 | Dan Pienaar |
| 17:15 | Fauna |
| 17:15 | Fichardtpark |
| 17:15 | Hamilton |
| 17:15 | Langenhovenpark |
| 17:15 | Mimosa Mall |
| 17:40 | Bayswater |
| 17:40 | Dan Pienaar |
| 17:40 | Fauna |
| 17:40 | Langenhovenpark |
| 17:40 | Pellissier |
| 17:45 | Kwaggafontein |
| 17:45 | Kwaggafontein |
| 17:50 | Fichardtpark |
| 18:00 | Kwaggafontein |

